Council buildings evaluated for earthquake risk
Nelson City Council has a major programme of work to structurally evaluate approximately 100 buildings and 40 other facilities such as toilets, sheds and bridges it owns for earthquake risk.
Nelson City Council’s earthquake prone buildings policy, introduced in 2006, adopts a staged approach to reducing earthquake risk, starting with identifying buildings that may be earthquake prone. Council follows the same structural evaluation process for its buildings that private landowners are required to follow./p>
The evaluation process comprises two distinct steps that measure the strength of the building against a new building’s strength.
The first step is a table top evaluation by a structural engineer who delivers an initial rating, which is then compared to a set of criteria to determine if a detailed evaluation is required. If the initial rating is above 33% of the New Building Standard (NBS), then no detailed evaluation is required.
If the rating is below 33% of the New Building Standard, the building is deemed potentially earthquake prone and a detailed evaluation may be required. This second evaluation involves examining the building in much closer detail.
As at August 2015, structural evaluations have been carried out on the following Council-owned buildings.
Number | Street | Building | Initial rating (%) | Final rating % | Earthquake prone? |
---|---|---|---|---|---|
81 | Achilles Ave | Former Hunting & Fishing | <20 | No | |
101 | Achilles Ave | Hunter Furniture | <34 | Yes | |
Anzac Park | Anzac Park Cenotaph | Moderate | |||
87 | Atawhai Drive | Founders Granary | 42% | No | |
87 | Atawhai Drive | Founders Schoolhouse | 36 | N/A | No |
87 | Atawhai Drive | Founders Energy Centre | >67 | No | |
87 | Atawhai Drive | Founders Duncan House | >67 | No | |
87 | Atawhai Drive | Founders Windmill | 40 | No | |
87 | Atawhai Drive | Founders Chapel | 43 | No | |
87 | Atawhai Drive | Founders Jaycee room | 40 | No | |
87 | Atawhai Drive | Founders Port Building | 63 | No | |
87 | Atawhai Drive | Founders Anchor Inn | 22 | Yes | |
87 | Atawhai Drive | Founders Maritime Museum | 46 | No | |
87 | Atawhai Drive | Founders Tobacconist | 38 | No | |
87 | Atawhai Drive | Founders General Store | 38 | No | |
87 | Atawhai Drive | Founders Railway Cottage | 47 | No | |
87 | Atawhai Drive | Founders Cottage Hospital | 32 | Potentially | |
87 | Atawhai Drive | Founders Law | 70 | No | |
87 | Atawhai Drive | Founders Nelson Mail | 70 | No | |
87 | Atawhai Drive | Founders Bank of NSW | 70 | No | |
87 | Atawhai Drive | Founders Livery Stable | 70 | No | |
87 | Atawhai Drive | Founders Firestation | 49 | No | |
87 | Atawhai Drive | Founders Museum | 70 | No | |
87 | Atawhai Drive | Founders Baigent Workshop | 70 | No | |
272 | Atawhai Drive | Wakapuaka Crematorium | 35 | No | |
70 | Beach Road | Nightingale Library | 50 | No | |
26 | Brougham Street | Melrose House | 35 | No | |
26 | Brougham Street | Melrose House Garage | 24 | Potentially | |
Connelly Quay | Wakefield Quay Fishing Wharf | 52 | No | ||
3 | Cross Quay | Marina Observation Kiosk | 15 | Potentially | |
23 | Halifax Street | Mediterranean Foods | 8 | 30 | Yes |
3 | Halifax Street | Refinery Gallery (concrete) | 11 | 11 / 30 | Yes |
3 | Halifax Street | Refinery Gallery (wooden sheds) | 20 | N/A | Low occupancy |
27 | Hallifax Street | Elma Turner Library | 28 | 42 | No |
Hardy Street East | Botanics Changing Rooms | 30 | Potentially | ||
Hardy Street East | Branford 1/2 Round Toilets | 74 | No | ||
236 | Haven Road | Former Reliance Engineering | <34 | Yes | |
236 | Haven Road | Former Four Seasons | <34 | No | |
16 | Hilliard Street | Isel House | 97 | No | |
Karaka Street | Orchard Flats Community Hall | 13 | Potentially | ||
Nayland Road | Broadgreen House | 33 | N/A | No | |
Neale Park | Neale Park Pump Station | 28 | N/A | Yes | |
25 | Paru Paru Road | Trafalgar Centre | |||
35 | Puritai Street | Stoke Library | 99 | No | |
25 | Riverside | Riverside Pool Frontage | 15 | >34 | No |
25 | Riverside | Riverside Pool (remainder) | 65 | N/A | No |
42 | Rutherford Street | Zumo | 34 | No | |
Saxton Field | Saxton Pavillion | 80 | No | ||
Tahuna Beach | Nellie Nightingale Library Memorial | 50 | N/A | No | |
Tahuna Beach | Lions Playground WC | 47 | No | ||
Tahuna Beach | Lions Playground castle | >34 | No | ||
Tahuna Beach | Lions Playground castle (shop) | 47 | N/A | No | |
Tahuna Beach | Beach cafe and toilets | 76 | No | ||
Tahuna Beach | Hounsell Circle Bus Stop | 4 | Yes | ||
30 | Trafalgar Street | Trafalgar Old Grandstand | 36 | No | |
110 | Trafalgar Street | Civic House Tower Block | 110 | N/A | No |
110 | Trafalgar Street | Savings Bank Building | 50 | No | |
81 | Trafalgar Street | Millers Acre (iSite) | 100+ | N/A | No |
460 | Wakapuaka Road | Wakapuaka Community Hall | 37 | No | |
460 | Wakapuaka Road | Wakapuaka Community Hall ext Toilet | Low | N/A | Low occupancy |
300 | Wakefield Quay | Plant & Food | 30 | N/A | Yes |
More information
For further information about earthquake evaluations for Council buildings can be found on the Frequently Asked Questions - Council Earthquake Evaluations page.