Download the NRMP maps

Nelson Resource Management Plan mapsThey are presented in a downloadable file format called PDF. To view this content you will require a file viewer. Use the link below to download a free file viewer for the document formats used on this website.

Nelson Resource Management Plan maps

They are presented in a downloadable file format called PDF. To view this content you will require a file viewer. Use the link below to download a free file viewer for the document formats used on this website.

Download a free PDF document viewer.

Also available are Electronic GIS version of the Nelson Resource Management Plan's maps, including Air Quality Plan layers.

Map abbreviations

The NRMP features two maps that cover each part of the Nelson District, referred to as the “left hand (LH)” and “right hand (RH)” maps.

The left hand map presents designations, areas and some overlays. The right hand page presents more areas and overlays, the zones and scheduled sites. It is recommended that both maps are used jointly.

Downloads

Current proposed plan changes affecting Volume 4 of the NRMP (Planning Maps) (12KB PDF)

Indexes

The best way to find out which planning map you need is via Top of the South Maps (link opens in new window). You can search for an address, click the info button and then on the purple text that shows the map number, then click the link shown in left hand pane directly to your required planning map.

The indexes below can also assist you with identifying the page you require.

Legends

Central Business District (CBD) maps (1:2,500 scale)
Left Hand Map Right Hand Map
Left Hand 1 (871KB PDF) Right Hand 1 (478KB PDF)

 

Urban maps

Urban maps (1:5,000 scale): Maps of Nelson's urban areas.
Left Hand Map Right Hand Map
Left Hand 2 (465KB PDF) Right Hand 2 (372KB PDF)
Left Hand 3 (708KB PDF) Right Hand 3 (2.5MB PDF)
Left Hand 4 (8.2MB PDF) Right Hand 4 (4.1MB PDF)
Left Hand 5 (12MB PDF) Right Hand 5 (3.2MB PDF)
Left Hand 6 (3.8MB PDF) Right Hand 6 (465KB PDF)
Left Hand 7 (6.1MB PDF) Right Hand 7 (3.2MB PDF)
Left Hand 8 (9.8MB PDF) Right Hand 8 (4.4MB PDF)
Left Hand 9 (546KB PDF) Right Hand 9 (336KB PDF)
Left Hand 10 (1.1MB PDF) Right Hand 10 (4.3MB PDF)
Left Hand 11 (917KB PDF) Right Hand 11 (1.4MB PDF)
Left Hand 12 (174KB PDF) Right Hand 12 (1.4MB PDF)
Left Hand 13 (672KB PDF) Right Hand 13 (558KB PDF)
Left Hand 14 (765KB PDF) Right Hand 14 (4.4MB PDF)
Left Hand 15 (845KB PDF) Right Hand 15 (769KB PDF)
Left Hand 16 (214KB PDF) Right Hand 16 (144KB PDF)
Left Hand 17 (393KB PDF) Right Hand 17 (1.2MB PDF)
Left Hand 18 (2.1MB PDF) Right Hand 18 (4.9MB PDF)
Left Hand 19 (2.3MB PDF) Right Hand 19 (6.2MB PDF)
Left Hand 20 (2.8MB PDF) Right Hand 20 (6.1MB PDF)
Left Hand 21 (382KB PDF) Right Hand 21 (461KB PDF)
Left Hand 22 (758KB PDF) Right Hand 22 (730KB PDF)
Left Hand 23 (830KB PDF) Right Hand 23 (2.6MB PDF)
Left Hand 24 (993KB PDF) Right Hand 24 (7.1MB PDF)
Left Hand 25 (6.1MB PDF) Right Hand 25 (5.9MB PDF)
Left Hand 26 (467KB PDF) Right Hand 26 (2.1MB PDF)
Left Hand 27 (1.1MB PDF) Right Hand 27 (4.8MB PDF)
Left Hand 28 (12MB PDF) Right Hand 28 (5.5MB PDF)
Left Hand 29 (402KB PDF) Right Hand 29 (2.6MB PDF)
Left Hand 30 (6.6MB PDF) Right Hand 30 (4.9MB PDF)
Left Hand 31 (10MB PDF) Right Hand 31 (5.9MB PDF)
Left Hand 32 (525KB PDF) Right Hand 32 (622KB PDF)
Left Hand 33 (11MB PDF) Right Hand 33 (4.1MB PDF)
Left Hand 34 (7.6MB PDF) Right Hand 34 (9.2MB PDF)
Left Hand 35 (644KB PDF) Right Hand 35 (745KB PDF)

 

Peri-urban maps (1:10,000 scale): Maps of Nelson's peripheral built-up areas.
Left Hand Map Right Hand Map
Left Hand 36 (4.1MB PDF) Right Hand 36 (419KB PDF)
Left Hand 37 (782KB PDF) Right Hand 37 (332KB PDF)
Left Hand 38 (829KB PDF) Right Hand 38 (455KB PDF)
Left Hand 39 (1.1MB PDF) Right Hand 39 (4.4MB PDF)
Left Hand 40 (2.4MB PDF) Right Hand 40 (3.4MB PDF)
Left Hand 41 (984KB PDF) Right Hand 41 (438KB PDF)
Left Hand 42 (422KB PDF) Right Hand 42 (237KB PDF)

 

Rural maps

Rural maps (1:25,000 scale): Maps of Nelson's rural areas.
Left Hand Map Right Hand Map
Left Hand 43 (1.4MB PDF) Right Hand 43 (223KB PDF)
Left Hand 44 (828KB PDF) Right Hand 44 (246KB PDF)
Left Hand 45 (172KB PDF) Right Hand 45 (159KB PDF)
Left Hand 46 (2.2MB PDF) Right Hand 46 (586KB PDF)
Left Hand 47 (779KB PDF) Right Hand 47 (619KB PDF)
Left Hand 48 (1014KB PDF) Right Hand 48 (2.6MB PDF)
Left Hand 49 (7.9MB PDF) Right Hand 49 (923KB PDF)
Left Hand 50 (510KB PDF) Right Hand 50 (614KB PDF)
Left Hand 51 (844KB PDF) Right Hand 51 (389KB PDF)
Left Hand 52 (1.7MB PDF) Right Hand 52 (644KB PDF)
Left Hand 53 (301KB PDF) Right Hand 53 (1.2MB PDF)
Left Hand 54 (1.7MB PDF) Right Hand 54 (1.3MB PDF)
Left Hand 55 (10MB PDF) Right Hand 55 (3.1MB PDF)
Left Hand 56 (5MB PDF) Right Hand 56 (237KB PDF)
Left Hand 57 (447KB PDF) Right Hand 57 (1.2MB PDF)
Left Hand 58 (1.4MB PDF) Right Hand 58 (434KB PDF)

Ancillary maps

Accessory and technical maps (varying scale).

Table of flood paths not defined in the planning maps (19KB PDF)

A1.1 Map of Nelson City District Marine Water Quality Standards (1.3MB PDF)

A1.2 Marine ASCV (322KB PDF)

A1.3 Map Defining Seaward Limit of Extent of Estuary Limits (248KB PDF)

A2.1 Urban Road Hierarchy (755KB PDF)

A2.2 District Road Hierarchy (1MB PDF)

A3.1 Airport Height Restrictions, Designation DAA3 of Nelson Airport Ltd (557KB PDF)

A3.2 Airport Height Restrictions, Designation DAA3 of Nelson Airport Ltd (746KB PDF)

A4.1 Airnoise Boundary Controls Designation DAA2 of Nelson Airport Ltd, Airnoise Boundary Line, Airport Effects Overlay (850KB PDF)

Contact

For any questions, contact the Planning Administrator on +64 3 546 0200.