2018/19 Community Investment Fund Grant Recipients
2018/19 Community Investment Fund Grant Recipients
Group Name | Purpose | Amount Allocated |
Adult Learning Support Nelson Incorporated | Funding for a Parenting, Literacy and Life Skills course to help new mothers be the best parent they can be. | $2,000 |
Age Concern Nelson Tasman Incorporated | Tea & Tech is an intergenerational project that matches older people with a young volunteer (aged 15 to 22) to help them digitally upskill and enjoy connection and conversations. | $2,000 |
All Saints Anglican Church, Nelson | Purchase of replacement kitchen equipment along with new storage containers for dry goods in the recently upgraded Loaves and Fishes pantry. | $1,000 |
Alzheimers Society Nelson Inc. | As part of its wide range of support, information, advice and advocacy services, Alzheimers Nelson facilitates one Alz Cafe (Social Group) on a monthly basis for 11 months per year (excluding January) for people living with dementia and their care partners in the Nelson region. | $2,000 |
Empowerment Trust (previously Kidpower Teenpower Fullpower Trust) | To provide three Early Childhood Centres with our Kidpower for Young Children Programme and Resource Kit. | $2,000 |
Epilepsy Association of New Zealand | For client support and community awareness programme. | $2,000 |
Health Action Trust (Nelson) - COMPASS Peer Support & Advocacy service | To help with costs for running the Peer Support group 'The Compass Club' and also cost with running the 0800 Freephone. | $2,000 |
Life Linc Nelson Inc | Development of our Power of Listening Course. | $2,000 |
Neighbourhood Support Nelson | To promote Neighbours Day Aotearoa, facilitate neighbourhood gatherings, and offer food and equipment hire vouchers as an incentive for neighbourhoods to take part. | $1,000 |
Nelson Community Foodbank Trust | Funding is sought to help meet reimbursement of volunteers' motor vehicle fuel costs for delivering food parcels | $2,000 |
Nelson Community Toy Library | Replacing old and broken toys and packaging. | $1,000 |
Nelson Tasman Filipino Community Incorporated | To promote the health and wellbeing of the community (Filipinos and locals) particularly the seniors or elderly and mums with young kids through Zumba dancing (from Zumba juniors and carers to Zumba gold). | $2,000 |
Nelson Tasman Pasifika Community Trust (Umbrella 2 - Tongan Community) | Supporting community and cultural development in the wider Tongan Community. | $2,000 |
Nelson Tasman Pasifika Community Trust (Umbrella 1 - Samoan Community) | To support, teach and practice Samoan culture in their community with their children through dance, language lessons and Samoan Fono. | $2,000 |
Nelson Tasman Youth Workers Collective | Delivery of development and training opportunities for youth workers, to increase skills and knowledge and promote best practise. | $2,000 |
Nelson Women's Refuge | To support the costs of running the Nelson Women's Refuge Safe House, where free safe housing is provided for women and children affected by domestic violence. | $2,000 |
Nelson Women's Support Inc | To contribute to life skills and creative workshops for women of all ages and abilities who are on low income. | $2,000 |
Parent to Parent Nelson | To support hosting a Renew workshop. | $2,000 |
Perinatal Support Nelson Inc | To run the 'Good Grief I'm a Mum' therapy group. | $2,000 |
Safeguarding Children | To contribute to Child Protection training which provides the tools & confidence to respond to child abuse & neglect. | $2,000 |
St John Area Committee Nelson. | To support the St John Youth programme in Stoke, which focuses on teaching first aid, health care, leadership and life skills to help young members. | $1,000 |
The Brain Injury Association (Nelson) Incorporated | Provide a safe environment for social time that allows a chance to create relationships and build towards friendships. | $2,000 |
The Nelson ARK | To contribute to Nelson ARK inter-generational and inter-species visits. | $2,000 |
The White House Incorporated | To contribute to wages for administration, communications/promotion, fundraising, activity planning support to TWH. | $2,000 |
Victim Support in Nelson (formally known as NZ Council of Victim Support Groups Inc.) | For volunteer recruitment, reimbursing expenses, supervision and debriefing, training costs and acknowledgement of volunteers who practically contribute to Nelson being a caring and resilient community. | $2,000 |
Victory Community Centre - (Umbrella - Babyfocus Nelson) | To train 15 potential Babyfocus facilitators so that the knowledge of these invaluable parent and infant classes can continue to enrich the Nelson and wider community. | $2,000 |
Volunteer Nelson | To compile, collate and publish Community News and Views. | $2,000 |
$50,000 |